Author Archives: Jendy Pham

Share SSH KR 12/11/2020 – 21:50

218.151.86.112|tomcat|tomcat|KR|Chungcheongbuk-do|XShare.Pro
14.61.182.195|sshd|sshd|KR|Seoul-teukbyeolsi|XShare.Pro
119.204.60.128|admin|password|KR|Seoul-teukbyeolsi|XShare.Pro
223.28.243.244|test1|test1|KR|Gyeonggi-do|XShare.Pro
222.97.214.195|admin|qwe123|KR|Seoul-teukbyeolsi|XShare.Pro
121.167.7.141|admin|1234|KR|Seoul-teukbyeolsi|XShare.Pro
114.30.203.85|admin|1234|KR|Seoul-teukbyeolsi|XShare.Pro
121.151.159.41|user|1234|KR|Seoul-teukbyeolsi|XShare.Pro
112.220.22.162|admin|qwer1234|KR|Seoul-teukbyeolsi|XShare.Pro
121.160.191.45|admin|1234|KR|Seoul-teukbyeolsi|XShare.Pro
114.30.203.138|admin|1234|KR|Seoul-teukbyeolsi|XShare.Pro
220.76.251.168|guest|guest123|KR|Seoul-teukbyeolsi|XShare.Pro
218.149.228.176|root|root123|KR|Seoul-teukbyeolsi|XShare.Pro
1.214.47.130|admin|qwer1234|KR|Gyeonggi-do|XShare.Pro
114.30.209.113|admin|1234|KR|Seoul-teukbyeolsi|XShare.Pro
1.214.204.50|admin|qwer1234|KR|Seoul-teukbyeolsi|XShare.Pro
125.143.229.253|support|admin|KR|Seoul-teukbyeolsi|XShare.Pro
218.158.238.129|test2|test2|KR|Seoul-teukbyeolsi|XShare.Pro
125.141.57.49|toor|1234|KR|Seoul-teukbyeolsi|XShare.Pro
114.30.203.129|admin|1234|KR|Seoul-teukbyeolsi|XShare.Pro
14.48.200.79|user|user|KR|Seoul-teukbyeolsi|XShare.Pro
114.30.165.79|admin|1234|KR|Seoul-teukbyeolsi|XShare.Pro
114.30.165.86|admin|1234|KR|Seoul-teukbyeolsi|XShare.Pro
125.141.57.57|toor|1234|KR|Seoul-teukbyeolsi|XShare.Pro
211.55.35.224|super|super1234|KR|Seoul-teukbyeolsi|XShare.Pro
112.216.15.226|admin|qwer1234|KR|Seoul-teukbyeolsi|XShare.Pro
114.30.203.139|admin|1234|KR|Seoul-teukbyeolsi|XShare.Pro
211.169.209.130|admin|qwer1234|KR|Seoul-teukbyeolsi|XShare.Pro
182.208.90.83|admin|1234|KR|Seoul-teukbyeolsi|XShare.Pro
220.66.155.2|root|admin|KR|Seoul-teukbyeolsi|XShare.Pro
125.131.149.4|admin|password|KR|Seoul-teukbyeolsi|XShare.Pro
114.30.203.220|admin|1234|KR|Seoul-teukbyeolsi|XShare.Pro
112.220.86.122|admin|qwer1234|KR|Seoul-teukbyeolsi|XShare.Pro
121.176.81.36|admin|admin|KR|Seoul-teukbyeolsi|XShare.Pro
58.143.116.179|admin|password|KR|Seoul-teukbyeolsi|XShare.Pro
203.252.144.159|test|test|KR|Seoul-teukbyeolsi|XShare.Pro
114.30.165.122|admin|1234|KR|Seoul-teukbyeolsi|XShare.Pro
112.216.234.196|test|test|KR|Seoul-teukbyeolsi|XShare.Pro
210.95.214.130|admin|admin|KR|Seoul-teukbyeolsi|XShare.Pro
183.125.109.123|sshd|sshd|KR|Seoul-teukbyeolsi|XShare.Pro
115.89.11.34|admin|qwer1234|KR|Seoul-teukbyeolsi|XShare.Pro
61.37.41.133|staff|staff|KR|Seoul-teukbyeolsi|XShare.Pro
115.68.45.28|ceo|ceo1234|KR|Gyeonggi-do|XShare.Pro
114.30.209.100|admin|1234|KR|Seoul-teukbyeolsi|XShare.Pro
125.143.229.1|support|admin|KR|Seoul-teukbyeolsi|XShare.Pro

Share SSH US 12/11/2020 – 12:30

108.58.167.30|admin|admin|US|NewJersey|XShare.Pro
166.139.127.238|username|password|US|Virginia|XShare.Pro
166.148.184.45|username|password|US|Virginia|XShare.Pro
104.241.235.183|ubnt|ubnt|US|Oklahoma|XShare.Pro
96.84.186.37|root|12345|US|Georgia|XShare.Pro
69.136.107.203|guest|guest|US|NewJersey|XShare.Pro
198.46.141.101|ftpuser|test123|US|NewYork|XShare.Pro
166.148.184.40|username|password|US|Virginia|XShare.Pro
108.162.28.6|admin|admin|US|NewYork|XShare.Pro
166.143.59.227|username|password|US|Virginia|XShare.Pro
104.238.83.196|nobody|nobody|US|Arizona|XShare.Pro
159.65.226.101|git|git|US|NewJersey|XShare.Pro
192.169.193.37|upload|upload|US|Arizona|XShare.Pro
64.77.244.139|tester|tester|US|Utah|XShare.Pro
162.247.146.230|admin|0l0ctyQh243O63uD|US|Michigan|XShare.Pro
166.239.95.12|sconsole|12345|US|Tennessee|XShare.Pro
166.148.184.42|username|password|US|Virginia|XShare.Pro
198.46.141.102|ftpuser|test123|US|NewYork|XShare.Pro
162.216.232.10|admin||US|NewYork|XShare.Pro
50.196.252.161|PlcmSpIp|PlcmSpIp|US|NewJersey|XShare.Pro
195.21.141.52|monitor|monitor|US|Oklahoma|XShare.Pro
71.162.4.80|ubnt|ubnt|US|Pennsylvania|XShare.Pro
166.154.101.164|username|password|US|Virginia|XShare.Pro
166.148.184.44|username|password|US|Virginia|XShare.Pro
166.149.181.6|username|password|US|Virginia|XShare.Pro
166.149.42.90|sconsole|12345|US|NewYork|XShare.Pro
166.143.14.183|username|password|US|Virginia|XShare.Pro
108.189.229.107|cisco|cisco|US|Florida|XShare.Pro
166.156.175.88|sshd||US|Virginia|XShare.Pro
207.59.175.9|test|test|US|Tennessee|XShare.Pro
166.139.103.138|username|password|US|Virginia|XShare.Pro
166.154.101.168|username|password|US|Virginia|XShare.Pro
74.36.157.252|support|support|US|Wisconsin|XShare.Pro
98.208.177.199|RPM|RPM|US|Florida|XShare.Pro
166.156.175.25|username|password|US|Virginia|XShare.Pro
166.239.95.20|sconsole|12345|US|Tennessee|XShare.Pro
162.216.232.129|admin||US|NewYork|XShare.Pro
50.204.225.2|ubnt|ubnt|US|Massachusetts|XShare.Pro
50.127.205.31|support|support|US|Ohio|XShare.Pro
24.39.144.162|super|super|US|NewYork|XShare.Pro
166.239.95.17|sconsole|12345|US|Tennessee|XShare.Pro
198.46.141.98|ftpuser|test123|US|NewYork|XShare.Pro
198.46.141.100|ftpuser|test123|US|NewYork|XShare.Pro
66.76.246.194|admin|123456|US|Texas|XShare.Pro
162.247.148.18|admin|0l0ctyQh243O63uD|US|Michigan|XShare.Pro
166.149.99.218|username|password|US|California|XShare.Pro
166.157.228.68|username|password|US|NewYork|XShare.Pro
207.59.175.5|support|support|US|Tennessee|XShare.Pro
166.239.95.2|sconsole|12345|US|Tennessee|XShare.Pro
75.149.53.51|installer|installer|US|California|XShare.Pro

Share SSH AU 10/11/2020 – 22:05

123.209.69.204|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.52.3|admin|admin|AU|Victoria|XShare.Pro
123.209.245.184|admin|admin|AU|NewSouthWales|XShare.Pro
123.209.125.6|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.67.235|admin|admin|AU|Victoria|XShare.Pro
120.157.55.82|admin|admin|AU|Victoria|XShare.Pro
123.209.244.204|admin|admin|AU|Queensland|XShare.Pro
120.157.5.49|admin|admin|AU|Victoria|XShare.Pro
123.209.87.93|admin|admin|AU|NewSouthWales|XShare.Pro
122.151.120.52|admin|admin|AU|SouthAustralia|XShare.Pro
120.157.60.141|admin|admin|AU|Victoria|XShare.Pro
120.157.48.132|admin|admin|AU|Victoria|XShare.Pro
218.214.109.145|user|user|AU|Queensland|XShare.Pro
120.157.120.10|admin|admin|AU|Queensland|XShare.Pro
123.209.193.140|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.1.244|admin|admin|AU|Victoria|XShare.Pro
123.209.86.82|admin|admin|AU|NewSouthWales|XShare.Pro
123.209.102.134|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.120.43|admin|admin|AU|Queensland|XShare.Pro
120.157.87.93|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.109.182|admin|admin|AU|Victoria|XShare.Pro
120.157.1.55|admin|admin|AU|Victoria|XShare.Pro
123.209.253.223|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.59.111|admin|admin|AU|Victoria|XShare.Pro
120.157.33.70|admin|admin|AU|Victoria|XShare.Pro
123.209.95.25|admin|admin|AU|NewSouthWales|XShare.Pro
123.209.66.20|sshd||AU|WesternAustralia|XShare.Pro
120.157.7.247|admin|admin|AU|Victoria|XShare.Pro
120.157.97.116|admin|admin|AU|Victoria|XShare.Pro
120.157.105.175|admin|admin|AU|Victoria|XShare.Pro
120.157.85.124|admin|admin|AU|Victoria|XShare.Pro
120.157.55.137|admin|admin|AU|Victoria|XShare.Pro
120.157.1.129|admin|admin|AU|Victoria|XShare.Pro
120.157.107.140|admin|admin|AU|Victoria|XShare.Pro
120.157.51.21|admin|admin|AU|Victoria|XShare.Pro
123.209.120.252|admin|admin|AU|NewSouthWales|XShare.Pro
123.209.97.141|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.19.121|admin|admin|AU|Victoria|XShare.Pro
123.209.67.159|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.37.28|admin|admin|AU|Victoria|XShare.Pro
120.157.90.49|admin|admin|AU|Victoria|XShare.Pro
103.79.173.103|admin|0l0ctyQh243O63uD|AU|NewSouthWales|XShare.Pro
123.209.113.223|admin|admin|AU|WesternAustralia|XShare.Pro
123.209.102.82|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.56.206|admin|admin|AU|WesternAustralia|XShare.Pro
120.157.77.134|admin|admin|AU|Victoria|XShare.Pro
123.209.125.189|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.78.41|admin|admin|AU|Victoria|XShare.Pro
123.209.230.73|admin|admin|AU|NewSouthWales|XShare.Pro
123.209.193.132|admin|admin|AU|NewSouthWales|XShare.Pro

Share SSH US 09/11/2020 – 22:15

108.58.167.30|admin|admin|US|NewJersey|XShare.Pro
166.139.127.238|username|password|US|Virginia|XShare.Pro
216.18.255.178|admin|password|US|Michigan|XShare.Pro
166.149.42.90|sconsole|12345|US|NewYork|XShare.Pro
166.148.184.45|username|password|US|Virginia|XShare.Pro
63.237.124.210|admin|default|US|Colorado|XShare.Pro
166.156.175.88|sshd||US|Virginia|XShare.Pro
198.46.141.101|ftpuser|test123|US|NewYork|XShare.Pro
166.149.99.212|username|password|US|California|XShare.Pro
166.154.101.168|username|password|US|Virginia|XShare.Pro
108.162.28.6|admin|admin|US|NewYork|XShare.Pro
104.238.83.196|nobody|nobody|US|Arizona|XShare.Pro
98.208.177.199|RPM|RPM|US|Florida|XShare.Pro
192.169.193.37|upload|upload|US|Arizona|XShare.Pro
64.77.244.139|tester|tester|US|Utah|XShare.Pro
166.239.95.12|sconsole|12345|US|Tennessee|XShare.Pro
206.217.1.9|lindsay|lastmile|US|Wyoming|XShare.Pro
166.239.95.17|sconsole|12345|US|Tennessee|XShare.Pro
198.46.141.102|ftpuser|test123|US|NewYork|XShare.Pro
198.46.141.100|ftpuser|test123|US|NewYork|XShare.Pro
66.76.246.194|admin|123456|US|Texas|XShare.Pro
162.216.232.10|admin||US|NewYork|XShare.Pro
50.196.252.161|PlcmSpIp|PlcmSpIp|US|NewJersey|XShare.Pro
195.21.141.52|monitor|monitor|US|Oklahoma|XShare.Pro
71.162.4.80|ubnt|ubnt|US|Pennsylvania|XShare.Pro
166.239.95.2|sconsole|12345|US|Tennessee|XShare.Pro
166.154.101.164|username|password|US|Virginia|XShare.Pro
166.148.184.44|username|password|US|Virginia|XShare.Pro
50.204.225.2|ubnt|ubnt|US|Massachusetts|XShare.Pro
159.65.226.101|git|git|US|NewJersey|XShare.Pro
69.136.107.203|guest|guest|US|NewJersey|XShare.Pro
198.46.141.99|ftpuser|test123|US|NewYork|XShare.Pro
166.139.103.138|username|password|US|Virginia|XShare.Pro
108.189.88.144|support|support|US|Florida|XShare.Pro
166.148.72.108|username|password|US|Virginia|XShare.Pro
166.239.95.20|sconsole|12345|US|Tennessee|XShare.Pro
162.247.146.230|admin|0l0ctyQh243O63uD|US|Michigan|XShare.Pro
162.216.232.129|admin||US|NewYork|XShare.Pro
24.39.144.162|super|super|US|NewYork|XShare.Pro
198.46.141.98|ftpuser|test123|US|NewYork|XShare.Pro
166.155.169.139|username|password|US|Virginia|XShare.Pro
204.74.8.193|support|support|US|NewJersey|XShare.Pro
166.148.70.149|username|password|US|Virginia|XShare.Pro
70.168.33.228|one|123456|US|Nebraska|XShare.Pro
192.182.160.149|support|support|US|Ohio|XShare.Pro
207.138.105.250|support|support|US|Texas|XShare.Pro
104.235.39.103|support|support|US|Illinois|XShare.Pro
75.149.53.51|installer|installer|US|California|XShare.Pro
166.148.184.43|username|password|US|Virginia|XShare.Pro
64.126.136.24|tech|tech|US|Idaho|XShare.Pro

Share SSH SG 08/11/2020 – 22:30

14.100.8.40|ftp|ftp|SG|Singapore|XShare.Pro
14.100.6.27|ftp|ftp|SG|Singapore|XShare.Pro
14.100.7.194|ftp|ftp|SG|Singapore|XShare.Pro
101.100.177.165|ubnt|ubnt|SG|Singapore|XShare.Pro
14.100.6.57|ftp|ftp|SG|Singapore|XShare.Pro
14.100.16.254|ftp|ftp|SG|Singapore|XShare.Pro
14.100.13.184|ftp|ftp|SG|Singapore|XShare.Pro
14.100.19.249|ftp|ftp|SG|Singapore|XShare.Pro
14.100.0.192|ftp|ftp|SG|Singapore|XShare.Pro
118.201.120.99|root|root|SG|Singapore|XShare.Pro
128.199.72.244|tomcat|tomcat|SG|Singapore|XShare.Pro
14.100.16.53|ftp|ftp|SG|Singapore|XShare.Pro
202.78.55.20|user|user|SG|Singapore|XShare.Pro
119.234.3.139|ftp|ftp|SG|Singapore|XShare.Pro
115.66.92.165|ftp|ftp|SG|Singapore|XShare.Pro
14.100.20.48|ftp|ftp|SG|Singapore|XShare.Pro
202.78.55.21|user|user|SG|Singapore|XShare.Pro
223.25.67.117|ubnt|ubnt|SG|Singapore|XShare.Pro
14.100.27.7|ftp|ftp|SG|Singapore|XShare.Pro
103.224.167.227|ubnt|ubnt|SG|Singapore|XShare.Pro
14.100.2.189|ftp|ftp|SG|Singapore|XShare.Pro
14.100.6.153|ftp|ftp|SG|Singapore|XShare.Pro
14.100.15.114|ftp|ftp|SG|Singapore|XShare.Pro
119.234.3.29|ftp|ftp|SG|Singapore|XShare.Pro
14.100.16.230|ftp|ftp|SG|Singapore|XShare.Pro
14.100.10.34|ftp|ftp|SG|Singapore|XShare.Pro
14.100.12.114|ftp|ftp|SG|Singapore|XShare.Pro
14.100.2.41|ftp|ftp|SG|Singapore|XShare.Pro
14.100.23.107|ftp|ftp|SG|Singapore|XShare.Pro
202.78.55.14|user|user|SG|Singapore|XShare.Pro
14.100.15.197|ftp|ftp|SG|Singapore|XShare.Pro
202.78.55.22|user|user|SG|Singapore|XShare.Pro
202.133.207.32|admin|admin|SG|Singapore|XShare.Pro
14.100.9.188|admin|admin|SG|Singapore|XShare.Pro
14.100.13.237|ftp|ftp|SG|Singapore|XShare.Pro
14.100.17.125|ftp|ftp|SG|Singapore|XShare.Pro
14.100.18.24|ftp|ftp|SG|Singapore|XShare.Pro
220.255.197.17|ftp|ftp|SG|Singapore|XShare.Pro
14.100.4.16|root|root|SG|Singapore|XShare.Pro
14.100.2.220|admin|admin|SG|Singapore|XShare.Pro
14.100.24.114|ftp|ftp|SG|Singapore|XShare.Pro
14.100.10.157|ftp|ftp|SG|Singapore|XShare.Pro
103.75.219.162|ftp|ftp|SG|Singapore|XShare.Pro
103.75.219.18|ftp|ftp|SG|Singapore|XShare.Pro
119.234.3.164|ftp|ftp|SG|Singapore|XShare.Pro
14.100.18.17|ftp|ftp|SG|Singapore|XShare.Pro
14.100.39.208|ftp|ftp|SG|Singapore|XShare.Pro
14.100.20.213|ftp|ftp|SG|Singapore|XShare.Pro
14.100.29.248|ftp|ftp|SG|Singapore|XShare.Pro
119.234.19.254|admin|admin|SG|Singapore|XShare.Pro

Share SSH AU 08/11/2020 – 6:25

120.157.89.202|admin|admin|AU|WesternAustralia|XShare.Pro
120.157.65.101|admin|admin|AU|Victoria|XShare.Pro
120.157.69.143|admin|admin|AU|Victoria|XShare.Pro
123.209.205.103|admin|admin|AU|NewSouthWales|XShare.Pro
123.209.95.217|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.102.229|admin|admin|AU|Victoria|XShare.Pro
123.209.204.86|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.82.250|admin|admin|AU|Victoria|XShare.Pro
120.157.119.207|admin|admin|AU|Victoria|XShare.Pro
120.157.60.9|admin|admin|AU|Victoria|XShare.Pro
123.209.245.127|admin|admin|AU|NewSouthWales|XShare.Pro
123.209.224.44|admin|admin|AU|NewSouthWales|XShare.Pro
122.151.120.52|admin|admin|AU|SouthAustralia|XShare.Pro
120.157.15.236|admin|admin|AU|Victoria|XShare.Pro
120.157.22.155|admin|admin|AU|Victoria|XShare.Pro
120.157.58.138|admin|admin|AU|Victoria|XShare.Pro
123.209.248.186|admin|admin|AU|NewSouthWales|XShare.Pro
123.209.95.184|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.78.71|admin|admin|AU|Victoria|XShare.Pro
103.18.127.222|ubnt|ubnt|AU|Victoria|XShare.Pro
120.157.90.203|admin|admin|AU|Victoria|XShare.Pro
123.209.242.235|admin|admin|AU|Queensland|XShare.Pro
123.209.246.45|admin|admin|AU|NewSouthWales|XShare.Pro
123.209.248.0|admin|admin|AU|NewSouthWales|XShare.Pro
123.209.246.107|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.102.84|admin|admin|AU|Victoria|XShare.Pro
123.209.246.9|admin|admin|AU|NewSouthWales|XShare.Pro
123.209.104.98|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.40.98|admin|admin|AU|Victoria|XShare.Pro
123.209.104.94|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.5.121|admin|admin|AU|Victoria|XShare.Pro
120.157.50.149|admin|admin|AU|Victoria|XShare.Pro
120.157.28.113|admin|admin|AU|Victoria|XShare.Pro
120.157.51.32|admin|admin|AU|Victoria|XShare.Pro
123.209.80.210|admin|admin|AU|NewSouthWales|XShare.Pro
123.209.125.229|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.32.130|admin|admin|AU|Victoria|XShare.Pro
123.209.241.184|admin|admin|AU|NewSouthWales|XShare.Pro
123.209.93.141|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.19.197|admin|admin|AU|Victoria|XShare.Pro

Share SSH US 07/11/2020 – 21:00

108.58.167.30|admin|admin|US|NewJersey|XShare.Pro
162.247.146.230|admin|0l0ctyQh243O63uD|US|Michigan|XShare.Pro
206.217.1.9|lindsay|lastmile|US|Wyoming|XShare.Pro
198.46.141.98|ftpuser|test123|US|NewYork|XShare.Pro
198.46.141.100|ftpuser|test123|US|NewYork|XShare.Pro
66.76.246.194|admin|123456|US|Texas|XShare.Pro
50.196.252.161|PlcmSpIp|PlcmSpIp|US|NewJersey|XShare.Pro
166.143.59.227|username|password|US|Virginia|XShare.Pro
104.238.83.196|nobody|nobody|US|Arizona|XShare.Pro
159.65.226.101|git|git|US|NewJersey|XShare.Pro
192.169.193.37|upload|upload|US|Arizona|XShare.Pro
162.216.232.129|admin||US|NewYork|XShare.Pro
198.46.141.102|ftpuser|test123|US|NewYork|XShare.Pro
162.247.148.18|admin|0l0ctyQh243O63uD|US|Michigan|XShare.Pro
195.21.141.52|monitor|monitor|US|Oklahoma|XShare.Pro
166.148.72.108|username|password|US|Virginia|XShare.Pro
71.162.4.80|ubnt|ubnt|US|Pennsylvania|XShare.Pro
98.208.177.199|RPM|RPM|US|Florida|XShare.Pro
166.241.36.20|admin|password|US|Virginia|XShare.Pro
104.137.200.37|support|support|US|Indiana|XShare.Pro
166.139.127.238|username|password|US|Virginia|XShare.Pro
166.180.193.223|username|password|US|Virginia|XShare.Pro
12.163.110.54|lindsay|lastmile|US|Colorado|XShare.Pro
199.34.244.122|ubnt|ubnt|US|Louisiana|XShare.Pro
69.136.107.203|guest|guest|US|NewJersey|XShare.Pro
162.216.232.10|admin||US|NewYork|XShare.Pro
198.46.141.101|ftpuser|test123|US|NewYork|XShare.Pro
70.168.33.228|one|123456|US|Nebraska|XShare.Pro
166.155.239.230|username|password|US|NewYork|XShare.Pro
198.46.141.99|ftpuser|test123|US|NewYork|XShare.Pro
166.148.184.45|username|password|US|Virginia|XShare.Pro
166.154.101.164|username|password|US|Virginia|XShare.Pro
76.80.73.103|admin|admin|US|California|XShare.Pro
166.143.14.183|username|password|US|Virginia|XShare.Pro
166.239.73.21|username|password|US|Virginia|XShare.Pro
173.219.126.119|root|@#$%^&*!|US|Texas|XShare.Pro
64.77.244.139|tester|tester|US|Utah|XShare.Pro
24.39.144.162|super|super|US|NewYork|XShare.Pro
66.167.220.42|root|12345|US|Illinois|XShare.Pro
166.148.72.118|username|password|US|Virginia|XShare.Pro
63.237.124.210|admin|default|US|Colorado|XShare.Pro
108.189.88.144|nothing|nothing|US|Florida|XShare.Pro
166.155.169.140|username|password|US|Virginia|XShare.Pro
166.148.184.46|username|password|US|Virginia|XShare.Pro
69.3.181.33|root|12345|US|NorthDakota|XShare.Pro
142.254.113.5|support|support|US|California|XShare.Pro
204.74.8.104|support|support|US|NewJersey|XShare.Pro
166.157.228.67|username|password|US|NewYork|XShare.Pro
204.74.8.193|support|support|US|NewJersey|XShare.Pro
142.254.117.85|support|support|US|California|XShare.Pro
166.155.169.139|username|password|US|Virginia|XShare.Pro
50.1.90.178|support|support|US|California|XShare.Pro
75.170.69.22|root|admin|US|NorthCarolina|XShare.Pro
75.162.134.118|root|admin|US|Iowa|XShare.Pro
71.223.84.6|root|admin|US|Arizona|XShare.Pro

Share SSH AU 02/11/2020 – 12:35

123.209.195.24|admin|admin|AU|Queensland|XShare.Pro
123.209.196.10|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.119.107|admin|admin|AU|Victoria|XShare.Pro
123.209.216.234|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.32.66|admin|admin|AU|Victoria|XShare.Pro
120.157.61.128|admin|admin|AU|Victoria|XShare.Pro
123.209.197.93|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.27.93|admin|admin|AU|Victoria|XShare.Pro
123.209.86.64|admin|admin|AU|NewSouthWales|XShare.Pro
123.209.241.52|admin|admin|AU|NewSouthWales|XShare.Pro
123.209.115.117|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.59.156|admin|admin|AU|Victoria|XShare.Pro
122.151.120.52|admin|admin|AU|SouthAustralia|XShare.Pro
123.209.232.114|admin|admin|AU|NewSouthWales|XShare.Pro
123.209.71.90|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.97.220|admin|admin|AU|Victoria|XShare.Pro
120.157.102.124|admin|admin|AU|Victoria|XShare.Pro
120.157.82.108|admin|admin|AU|Victoria|XShare.Pro
120.157.8.112|admin|admin|AU|Victoria|XShare.Pro
123.209.194.109|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.53.234|admin|admin|AU|Victoria|XShare.Pro
120.157.73.179|admin|admin|AU|WesternAustralia|XShare.Pro
123.209.246.3|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.106.92|admin|admin|AU|Victoria|XShare.Pro
123.209.205.9|admin|admin|AU|NewSouthWales|XShare.Pro
123.209.103.47|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.60.188|admin|admin|AU|Victoria|XShare.Pro
120.157.59.79|admin|admin|AU|Victoria|XShare.Pro
123.209.234.41|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.89.233|admin|admin|AU|WesternAustralia|XShare.Pro
120.157.106.72|admin|admin|AU|Victoria|XShare.Pro
120.157.41.229|admin|admin|AU|Victoria|XShare.Pro
120.157.65.125|admin|admin|AU|Victoria|XShare.Pro
123.209.192.58|admin|admin|AU|NewSouthWales|XShare.Pro
123.209.196.121|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.100.214|admin|admin|AU|Victoria|XShare.Pro
123.209.196.103|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.73.228|admin|admin|AU|WesternAustralia|XShare.Pro
120.157.120.157|admin|admin|AU|Queensland|XShare.Pro
120.157.63.92|admin|admin|AU|Victoria|XShare.Pro
120.157.92.201|admin|admin|AU|Victoria|XShare.Pro
120.157.63.75|admin|admin|AU|Victoria|XShare.Pro
103.79.173.103|admin|0l0ctyQh243O63uD|AU|NewSouthWales|XShare.Pro
120.157.65.210|admin|admin|AU|Victoria|XShare.Pro
123.209.79.132|admin|admin|AU|NewSouthWales|XShare.Pro
123.209.124.169|admin|admin|AU|NorthernTerritory|XShare.Pro
120.157.26.148|admin|admin|AU|Victoria|XShare.Pro
123.209.197.171|admin|admin|AU|NewSouthWales|XShare.Pro
123.209.94.33|admin|admin|AU|NewSouthWales|XShare.Pro
120.157.34.156|admin|admin|AU|Victoria|XShare.Pro

Share SSH All Countries 28/10/2020 – 22:10

59.115.48.123|user|user|TW|XShare.Pro
218.16.128.64|root|alpine|CN|XShare.Pro
89.232.37.81|admin|admin|GE|XShare.Pro
219.85.183.151|user|user|TW|XShare.Pro
175.20.241.15|sync|click1|CN|XShare.Pro
61.223.182.59|user|user|TW|XShare.Pro
122.121.30.120|user|user|TW|XShare.Pro
222.191.250.119|default|default|CN|XShare.Pro
113.186.12.146|root|admin|VN|XShare.Pro
111.250.146.159|user|user|TW|XShare.Pro
112.27.87.171|user|user|CN|XShare.Pro
167.249.224.184|admin|admin|BR|XShare.Pro
159.192.134.218|admin|admin|TH|XShare.Pro
1.165.91.196|user|user|TW|XShare.Pro
197.251.144.217|test|test|GH|XShare.Pro
41.210.24.52|system|OkwKcECs8qJP2Z|GH|XShare.Pro
41.218.198.223|admin|admin|GH|XShare.Pro
219.85.177.182|user|user|TW|XShare.Pro
36.231.221.89|user|user|TW|XShare.Pro
201.220.164.219|user|1234|AR|XShare.Pro
60.191.104.11|uucp|uucp|CN|XShare.Pro
124.195.213.107|admin|admin|MV|XShare.Pro
202.68.95.134|support|support|NZ|XShare.Pro
14.169.223.109|system|OkwKcECs8qJP2Z|VN|XShare.Pro
138.185.194.103|admin|admin|BR|XShare.Pro
125.21.208.10|sync|click1|IN|XShare.Pro
218.151.86.112|tomcat|tomcat|KR|XShare.Pro
14.100.15.19|ftp|ftp|SG|XShare.Pro
108.58.167.30|admin|admin|US|XShare.Pro
78.168.226.229|user|1234|TR|XShare.Pro
159.192.157.117|admin|admin|TH|XShare.Pro
114.41.246.94|user|user|TW|XShare.Pro
125.165.114.172|root|admin|ID|XShare.Pro
201.221.61.222|admin|admin|UY|XShare.Pro
156.218.239.110|admin|admin|EG|XShare.Pro
119.42.121.236|root|admin|TH|XShare.Pro
178.46.167.189|support|support|RU|XShare.Pro
110.78.151.69|root|admin|TH|XShare.Pro
61.228.37.178|user|user|TW|XShare.Pro
181.114.132.118|user|1234|AR|XShare.Pro
78.189.49.86|squid|squid|TR|XShare.Pro
222.92.104.68|uucp|uucp|CN|XShare.Pro
61.224.5.28|user|user|TW|XShare.Pro
114.39.144.114|user|user|TW|XShare.Pro
41.210.14.193|admin|admin|GH|XShare.Pro
27.34.52.196|admin|admin|NP|XShare.Pro
113.172.137.38|support|admin|VN|XShare.Pro
114.24.150.155|user|user|TW|XShare.Pro
58.241.118.68|sync|click1|CN|XShare.Pro
112.3.62.132|sync|click1|CN|XShare.Pro
114.25.6.177|user|user|TW|XShare.Pro
113.162.173.17|admin|admin|VN|XShare.Pro
36.230.126.7|user|user|TW|XShare.Pro
221.211.54.19|sync|click1|CN|XShare.Pro
201.75.26.214|root|admin|BR|XShare.Pro
118.171.104.236|user|user|TW|XShare.Pro
115.89.51.220|admin|admin|KR|XShare.Pro
177.137.155.184|root|admin|BR|XShare.Pro
