Tag Archives: ssh 03/2020

Share SSH All countries 27/03/2020 – 9:08

  • 37.114.184.175|root|root|Azerbaijan (AZ)|AZ 0000|AZ|Sumqayit|Sumqayit|+04:00
  • 14.186.246.106|root|alpine|Viet Nam (VN)|700000|VN|Ho Chi Minh City|Ho Chi Minh|+07:00
  • 156.212.151.90|admin|admin|Egypt (EG)|-|EG|Alexandria|Al Iskandariyah|+02:00
  • 103.227.147.82|system|OkwKcECs8qJP2Z|Indonesia (ID)|12910|ID|Jakarta|Jakarta Raya|+07:00
  • 179.104.25.85|admin|admin|Brazil (BR)|38400-000|BR|Uberlandia|Minas Gerais|-03:00
  • 14.186.16.202|root|root|Viet Nam (VN)|700000|VN|Ho Chi Minh City|Ho Chi Minh|+07:00
  • 37.114.134.144|test|test|Azerbaijan (AZ)|AZ 1151|AZ|Baku|Baki|+04:00
  • 122.228.165.38|uucp|uucp|China (CN)|310005|CN|Hangzhou|Zhejiang|+08:00
  • 36.236.216.1|user|user|Taiwan, Province of China (TW)|701|TW|Tainan|Tainan|+08:00
  • 104.241.231.134|ubnt|ubnt|United States (US)|73521|US|Altus|Oklahoma|-05:00
  • 41.35.113.106|admin|admin|Egypt (EG)|-|EG|Al Khankah|Al Qalyubiyah|+02:00

Share SSH United States 26/03/2020 – 9:27

  • 67.90.43.37|root|calvin|United States (US)|10011|US|New York City|New York|-04:00
  • 166.248.148.197|username|password|United States (US)|20101|US|Dulles|Virginia|-04:00
  • 12.45.209.19|admin|super|United States (US)|63366|US|O’Fallon|Missouri|-05:00
  • 208.53.45.68|admin|password|United States (US)|84065|US|Bluffdale|Utah|-06:00
  • 65.130.51.220|support|support|United States (US)|84081|US|West Jordan|Utah|-06:00
  • 204.74.8.104|support|support|United States (US)|08540|US|Princeton|New Jersey|-04:00
  • 24.238.7.150|support|support|United States (US)|32601|US|Gainesville|Florida|-04:00
  • 216.14.249.121|support|support|United States (US)|59808|US|Missoula|Montana|-06:00
  • 70.100.58.204|support|support|United States (US)|13815|US|Norwich|New York|-04:00
  • 166.239.35.10|username|password|United States (US)|20101|US|Dulles|Virginia|-04:00
  • 184.105.226.245|admin|123456|United States (US)|49418|US|Grandville|Michigan|-04:00
  • 96.61.228.149|support|support|United States (US)|53717|US|Madison|Wisconsin|-05:00

Share SSH Singapore 26/03/2020 – 9:21

  • 180.255.10.164|ftp|ftp|Singapore (SG)|179431|SG|Singapore|Singapore|+08:00
  • 14.100.2.54|admin|admin|Singapore (SG)|179431|SG|Singapore|Singapore|+08:00
  • 180.255.16.182|ftp|ftp|Singapore (SG)|179431|SG|Singapore|Singapore|+08:00
  • 14.100.17.194|ftp|ftp|Singapore (SG)|179431|SG|Singapore|Singapore|+08:00
  • 14.100.6.1|ftp|ftp|Singapore (SG)|179431|SG|Singapore|Singapore|+08:00
  • 119.234.12.188|username|password|Singapore (SG)|179431|SG|Singapore|Singapore|+08:00
  • 14.100.0.63|ftp|ftp|Singapore (SG)|179431|SG|Singapore|Singapore|+08:00
  • 119.234.9.152|ftp|ftp|Singapore (SG)|179431|SG|Singapore|Singapore|+08:00
  • 14.100.0.47|ftp|ftp|Singapore (SG)|179431|SG|Singapore|Singapore|+08:00
  • 119.234.13.20|root|root|Singapore (SG)|179431|SG|Singapore|Singapore|+08:00
  • 14.100.16.143|ftp|ftp|Singapore (SG)|179431|SG|Singapore|Singapore|+08:00

Share SSH All countries 26/03/2020 – 9:16

  • 197.38.2.145|admin|admin|Egypt (EG)|-|EG|Al Minya|Al Minya|+02:00
  • 88.231.171.192|user|1234|Turkey (TR)|41600|TR|Bolu|Bolu|+03:00
  • 41.218.213.233|admin|admin|Ghana (GH)|-|GH|Accra|Greater Accra|+00:00
  • 123.21.80.206|system|OkwKcECs8qJP2Z|Viet Nam (VN)|700000|VN|Ho Chi Minh City|Ho Chi Minh|+07:00
  • 196.194.128.21|cisco|cisco|Pakistan (PK)|12311|PK|Karachi|Sindh|+05:00
  • 14.241.230.99|admin|admin|Viet Nam (VN)|100000|VN|Hanoi|Ha Noi|+07:00
  • 41.36.173.81|admin|admin|Egypt (EG)|-|EG|Al Jizah|Al Jizah|+02:00
  • 37.114.165.19|admin|admin|Azerbaijan (AZ)|AZ 1151|AZ|Baku|Baki|+04:00
  • 220.143.28.238|user|user|Taiwan, Province of China (TW)|100|TW|Taipei|Taipei|+08:00
  • 41.60.216.7|ubnt|ubnt|Mozambique (MZ)|-|MZ|-|-|+02:00
  • 114.46.209.172|user|user|Taiwan, Province of China (TW)|10048|TW|Taipei|Taipei|+08:00
  • 125.24.1.222|root|admin|Thailand (TH)|10200|TH|Bangkok|Krung Thep Maha Nakhon|+07:00
  • 156.218.195.185|admin|admin|Egypt (EG)|-|EG|Shibin al Kawm|Al Minufiyah|+02:00
  • 113.190.101.204|root|alpine|Viet Nam (VN)|100000|VN|Hanoi|Ha Noi|+07:00

Share SSH All countries 25/03/2020 – 9:07

  • 117.63.130.64|support|support|China (CN)|213019|CN|Changzhou|Jiangsu|+08:00
  • 113.190.63.76|admin|admin|Viet Nam (VN)|100000|VN|Hanoi|Ha Noi|+07:00
  • 171.6.83.154|root|admin|Thailand (TH)|12120|TH|Khlong Luang|Pathum Thani|+07:00
  • 196.218.133.132|admin|admin|Egypt (EG)|-|EG|Al Ghardaqah|Al Bahr al Ahmar|+02:00
  • 36.238.88.200|user|user|Taiwan, Province of China (TW)|701|TW|Tainan|Tainan|+08:00
  • 220.137.155.137|user|user|Taiwan, Province of China (TW)|100|TW|Taipei|Taipei|+08:00
  • 41.234.15.235|admin|admin|Egypt (EG)|-|EG|Shirbin|Ad Daqahliyah|+02:00
  • 14.187.201.47|admin|admin|Viet Nam (VN)|700000|VN|Ho Chi Minh City|Ho Chi Minh|+07:00
  • 1.239.52.140|test|test|Korea, Republic of (KR)|100-101|KR|Seoul|Seoul-teukbyeolsi|+09:00
  • 187.188.152.10|admin|admin|Mexico (MX)|49063|MX|Puerto Vallarta|Jalisco|-06:00
  • 121.228.213.247|support|support|China (CN)|215003|CN|Suzhou|Jiangsu|+08:00
  • 92.112.30.128|system|OkwKcECs8qJP2Z|Ukraine (UA)|74835|UA|Chornyanka|Khersonska oblast|+03:00
  • 49.69.155.123|support|support|China (CN)|224001|CN|Yancheng|Jiangsu|+08:00
  • 118.173.185.220|root|admin|Thailand (TH)|83120|TH|Phuket|Phuket|+07:00

Share SSH All countries 24/03/2020 – 9:21

  • 14.164.75.217|support|admin|Viet Nam (VN)|870000|VN|Sa Dec|Dong Thap|+07:00
  • 117.1.183.71|test|test|Viet Nam (VN)|100000|VN|Hanoi|Ha Noi|+07:00
  • 123.21.158.183|ftp|ftp|Viet Nam (VN)|700000|VN|Ho Chi Minh City|Ho Chi Minh|+07:00
  • 41.218.216.73|admin|admin|Ghana (GH)|-|GH|Kumasi|Ashanti|+00:00
  • 41.139.205.82|support|support|Kenya (KE)|-|KE|Ngong|Kajiado|+03:00
  • 61.91.189.242|support|admin|Thailand (TH)|10200|TH|Bangkok|Krung Thep Maha Nakhon|+07:00
  • 168.228.197.193|admin|admin|Brazil (BR)|78996-000|BR|Vilhena|Rondonia|-04:00
  • 205.217.246.166|admin|admin|Antigua and Barbuda (AG)|-|AG|Saint John’s|Saint John|-04:00
  • 218.149.228.134|cisco|cisco|Korea, Republic of (KR)|100-101|KR|Seoul|Seoul-teukbyeolsi|+09:00
  • 196.202.62.117|admin|admin|Egypt (EG)|-|EG|Alexandria|Al Iskandariyah|+02:00
  • 114.40.193.168|support|support|Taiwan, Province of China (TW)|701|TW|Tainan|Tainan|+08:00
  • 117.205.208.198|root|root|India (IN)|795140|IN|Imphal|Manipur|+05:30
  • 196.246.210.189|admin|admin|South Africa (ZA)|0183|ZA|Pretoria|Gauteng|+02:00
  • 185.175.105.89|admin|admin|Poland (PL)|33-110|PL|Tarnow|Malopolskie|+02:00

Share SSH All countries 23/03/2020 – 13:05

  • 119.93.241.113|admin|1234|Philippines (PH)|1214|PH|Makati|National Capital Region|+08:00
  • 113.173.11.132|user|user|Viet Nam (VN)|700000|VN|Ho Chi Minh City|Ho Chi Minh|+07:00
  • 14.226.228.115|admin|0l0ctyQh243O63uD|Viet Nam (VN)|700000|VN|Ho Chi Minh City|Ho Chi Minh|+07:00
  • 37.114.158.23|admin|admin|Azerbaijan (AZ)|AZ 1151|AZ|Baku|Baki|+04:00
  • 41.47.99.116|admin|1234|Egypt (EG)|-|EG|Al Khankah|Al Qalyubiyah|+02:00
  • 61.224.69.159|user|user|Taiwan, Province of China (TW)|10048|TW|Taipei|Taipei|+08:00
  • 175.12.149.51|support|support|China (CN)|421500|CN|Yiyang|Hunan|+08:00
  • 123.16.32.165|user|user|Viet Nam (VN)|100000|VN|Hanoi|Ha Noi|+07:00
  • 31.171.0.49|admin|admin|Azerbaijan (AZ)|AZ 1151|AZ|Baku|Baki|+04:00
  • 14.191.100.15|admin|admin|Viet Nam (VN)|640000|VN|Tram de Dak Mil|Dak Nong|+07:00
  • 114.217.88.250|support|support|China (CN)|215003|CN|Suzhou|Jiangsu|+08:00
  • 197.53.132.47|admin|admin|Egypt (EG)|99998|EG|Cairo|Al Qahirah|+02:00
  • 120.157.114.10|admin|admin|Australia (AU)|8010|AU|Melbourne|Victoria|+11:00
  • 27.22.42.239|support|support|China (CN)|441000|CN|Xiangyang|Hubei|+08:00

Share SSH All countries 20/03/2020 – 21:36

  • 183.88.240.194|support|admin|Thailand (TH)|76130|TH|Phatthaya|Chon Buri|+07:00
  • 123.20.238.89|support|admin|Viet Nam (VN)|100000|VN|Hanoi|Ha Noi|+07:00
  • 178.47.173.126|support|support|Russian Federation (RU)|627180|RU|Uporovo|Tyumenskaya oblast’|+05:00
  • 91.229.160.70|support|support|Uzbekistan (UZ)|-|UZ|Salor|Toshkent|+05:00
  • 91.150.34.215|support|support|Finland (FI)|10300|FI|Karis|Uusimaa|+03:00
  • 1.162.166.87|user|user|Taiwan, Province of China (TW)|10048|TW|Taipei|Taipei|+08:00
  • 37.114.128.246|admin|admin|Azerbaijan (AZ)|AZ 1151|AZ|Baku|Baki|+04:00
  • 166.130.47.222|root|admin|United States (US)|95014|US|Cupertino|California|-07:00
  • 113.173.100.67|admin|admin01|Viet Nam (VN)|700000|VN|Ho Chi Minh City|Ho Chi Minh|+07:00
  • 1.175.19.44|user|user|Taiwan, Province of China (TW)|10048|TW|Taipei|Taipei|+08:00
  • 37.232.43.98|cisco|cisco|Georgia (GE)|0112|GE|Tbilisi|Tbilisi|+04:00
  • 111.254.203.88|user|user|Taiwan, Province of China (TW)|800|TW|Kaohsiung|Kaohsiung|+08:00
  • 41.239.248.162|admin|admin|Egypt (EG)|-|EG|Al Jizah|Al Jizah|+02:00

Share SSH All countries 19/03/2020 – 22:03

  • 105.226.16.151|admin|admin|South Africa (ZA)|2041|ZA|Johannesburg|Gauteng|+02:00
  • 14.106.2.145|admin|admin|China (CN)|400023|CN|Chongqing|Chongqing|+08:00
  • 111.246.166.250|user|user|Taiwan, Province of China (TW)|400|TW|Taichung|Taichung|+08:00
  • 121.231.23.181|support|support|China (CN)|213019|CN|Changzhou|Jiangsu|+08:00
  • 183.89.215.30|support|admin|Thailand (TH)|10200|TH|Bangkok|Krung Thep Maha Nakhon|+07:00
  • 171.81.17.233|support|support|China (CN)|448000|CN|Jingmen|Hubei|+08:00
  • 123.232.19.194|admin|admin|China (CN)|250000|CN|Jinan|Shandong|+08:00
  • 37.114.160.70|test|test|Azerbaijan (AZ)|AZ 1151|AZ|Baku|Baki|+04:00
  • 41.40.80.241|admin|admin|Egypt (EG)|-|EG|Al Khankah|Al Qalyubiyah|+02:00
  • 222.87.139.44|admin|admin|China (CN)|553000|CN|Liupanshui|Guizhou|+08:00
  • 60.209.38.214|uucp|uucp|China (CN)|266022|CN|Qingdao|Shandong|+08:00
  • 197.220.23.201|admin|admin|Zambia (ZM)|10101|ZM|Lusaka|Lusaka|+02:00
  • 114.220.49.231|support|support|China (CN)|215003|CN|Suzhou|Jiangsu|+08:00

Share SSH All countries 18/03/2020 – 21:52

  • 196.219.96.168|admin|admin|Egypt (EG)|-|EG|Al Jizah|Al Jizah|+02:00
  • 37.114.134.141|admin|admin|Azerbaijan (AZ)|AZ 1151|AZ|Baku|Baki|+04:00
  • 41.39.171.24|admin|admin|Egypt (EG)|-|EG|Al Jizah|Al Jizah|+02:00
  • 14.186.168.109|user|user|Viet Nam (VN)|700000|VN|Ho Chi Minh City|Ho Chi Minh|+07:00
  • 14.187.21.155|admin|admin|Viet Nam (VN)|100000|VN|Hanoi|Ha Noi|+07:00
  • 156.213.109.49|admin|admin|Egypt (EG)|-|EG|Alexandria|Al Iskandariyah|+02:00
  • 123.20.38.172|ubnt|ubnt|Viet Nam (VN)|700000|VN|Ho Chi Minh City|Ho Chi Minh|+07:00
  • 123.21.188.75|root|admin|Viet Nam (VN)|700000|VN|Ho Chi Minh City|Ho Chi Minh|+07:00
  • 37.114.145.248|admin|admin|Azerbaijan (AZ)|AZ 1151|AZ|Baku|Baki|+04:00
  • 61.91.168.6|admin|admin|Thailand (TH)|10200|TH|Bangkok|Krung Thep Maha Nakhon|+07:00
  • 203.174.55.170|root|root|Hong Kong (HK)|-|HK|Hong Kong|Hong Kong|+08:00
  • 123.20.106.102|1234|1234|Viet Nam (VN)|700000|VN|Ho Chi Minh City|Ho Chi Minh|+07:00